| Nền tảng | Hệ điều hành | Ghi chú | Hướng dẫn cấu hình đáp ứng TCVT |
|---|
| 1 | Windows | Windows Server 2008 | 64bit | |
| 2 | Windows | Windows Server 2008 R2 | 64bit |
| 3 | Windows | Windows Server 2012 | 64bit |
| 4 | Windows | Windows Server 2012R2 | 64bit |
| 5 | Windows | Windows Server 2016 | 64bit |
| 6 | Windows | Windows Server 2019 | 64bit |
| 7 | Windows | Windows Server 2022 | 64bit |
| 8 | Windows | Windows Server 2025 | 64bit |
| 9 | Ubuntu | Ubuntu 16.04 | 64bit | |
| 10 | Ubuntu | Ubuntu 18.04 | 64bit |
| 11 | Ubuntu | Ubuntu 20.04 | 64bit |
| 12 | Ubuntu | Ubuntu 22.04 | 64bit |
| 13 | Ubuntu | Ubuntu 24.04 | 64 bit |
| 14 | Redhat | Red Hat Enterprise Linux 6 | 64bit | |
| 15 | Redhat | Red Hat Enterprise Linux 7 | 64bit | |
| 16 | Redhat | Red Hat Enterprise Linux 8 | 64bit |
| 17 | Redhat | Red Hat Enterprise Linux 9 | 64 bit |
| 18 | Redhat | Red Hat Enterprise Linux 10 | 64bit |
| 19 | Debian | Debian 8 | 64bit | |
| 20 | Debian | Debian 9 | 64bit |
| 21 | Debian | Debian 10 | 64bit |
| 22 | Debian | Debian 11 | 64bit |
| 23 | Debian | Debian 12 | 64 bit |
| 24 | CentOS | CentOS 6 | 64bit | |
| 25 | CentOS | CentOS 7 | 64bit | |
| 26 | CentOS | CentOS 8 | 64bit |
| 27 | CentOS | CentOS 9 | 64bit |
| 28 | CentOS | CentOS 10 | 64bit |
| 29 | Oracle | Oracle Linux 6 | 64 bit | |
| 30 | Oracle | Oracle Linux 8 | 64bit | |
| 31 | Oracle | Oracle Linux 9 | 64bit |
| 32 | Oracle | Oracle Linux 10 | 64bit |
| 33 | SUSE | SUSE 15 | 64bit | |
| 34 | Amazon Linux | Amazon Linux 2023 | 64bit | |
| 35 | Alibaba Cloud Linux | Alibaba Cloud Linux | 64bit |
| 36 | Alma Linux | Alma Linux 8.8 | 64bit |
| 37 | Alma Linux | AlmaLinux 9 | 64bit |
| 38 | Alma Linux | AlmaLinux 10 | 64bit |
| 39 | Rocky Linux | Rocky Linux 8 | 64bit |
| 40 | Rocky Linux | Rocky Linux 9 | 64bit |
| 41 | Rocky Linux | Rocky Linux 10 | 64bit |
| 42 | Cloud Linux | Cloud Linux 8
| 64bit |